Riyadh Metro Map › Districts › Al Khuzama
Nearest metro station to Al Khuzama, Riyadh
Al Khuzama has no metro station of its own. The nearest station to the middle of the district is King Saud University on the Red Line, about 2.1 km away in a straight line. The nearest station with Park & Ride is Ar Rabi, about 10.0 km away.
Plan a route from King Saud UniversityMetro stations for Al Khuzama
| Station | Lines | From the middle of the district |
|---|---|---|
| King Saud University | Red Line | 2.1 km |
| King Salman Oasis | Red Line | 3.2 km |
| KACST | Red Line | 4.1 km |
Distances are in a straight line from the middle of the district; streets make the walk longer. P&R: Park & Ride car park.
From King Saud University station by metro
| From | To | Lines | Time | Changes | Fare | |
|---|---|---|---|---|---|---|
| King Saud University | King Khalid Airport Terminals 1-2 | Red Line Blue Line Yellow Line | 59–83 min | 2 changes | SAR 4 | Map |
| King Saud University | KAFD (King Abdullah Financial District) | Red Line Blue Line | 27–43 min | 1 change | SAR 4 | Map |
| King Saud University | Kingdom Centre | Red Line Blue Line | 19–35 min | 1 change | SAR 4 | Map |
| King Saud University | Al Batha | Red Line Blue Line | 38–54 min | 1 change | SAR 4 | Map |
| King Saud University | National Museum | Red Line Blue Line | 35–51 min | 1 change | SAR 4 | Map |
Districts nearby
Opening hours
| Days | First | Closes |
|---|---|---|
| Sat–Thu | 05:30 | 00:00 |
| Fri | 10:00 | 00:00 |
These are published service hours, not last-train times. Depending on direction, the last train through a station can leave well before closing; late in the evening check the station screens or the darb app. Hours change during Ramadan and on public holidays.